2150 Carr Street, Lakewood, CO 80214
Investment Opportunity!! This ranch style home has great bones, but needs updating! Large lot includes oversized barn/garage that can house multiple cars, with finished above garage area for man cave, home office, or extra storage! No HOA! Limited showings this weekend only! Offers due by 10pm Sunday with acceptance deadlines of 5pm Monday!
General Features
Prop Type | Single Family |
Total Beds | 3 |
Total Baths | 2 |
Subdivision | Morse Park |
Type | Single Family Residence |
Style | House |
Parking | 5 Space(s) |
Garage Type | Concrete |
Year Built | 1956 |
Construction | Brick, Frame, Vinyl Siding |
Heating | Forced Air |
Cooling | None |
Water | Public |
Sewer | Public Sewer |
Roof | Composition |
Fireplaces | 1 |
Latitude | 39.749642 |
Longitude | -105.090497 |
Sizes
Above Grade | 1,125 SqFt |
Finished | 2,250 SqFt |
Total | 2,250 SqFt |
Land Size | 0.32 Acres (13,825 SqFt) |
Note: All dimensions, including square footage are estimates and must be verified by the buyer.
Taxes & Fees
County | Jefferson |
Taxes | $2,146 |
Schools
School District | Jefferson County R-1 |
Elementary | Slater |
Middle/Jr High | Creighton |
Senior High | Lakewood |
Basement
Basement | Finished,Full |
Finished | Yes |
Inclusions
Cooktop, Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer
Status
Status | Sold 2020-12-09 |
MLS# | 4541747 |
Loan Type | Cash, Cash, Conventional, FHA, VA Loan |
Conditions | None Known |
Seller Type | Corporation/Trust |
Days on COListings | 60 |
Listing Office
Office Name | Compass - Denver |
Additional Details
Sprinklers In Front, Sprinklers In Rear
Notes
All information on this property was provided by the listing agent. Please contact us
and we will happily research any missing information for you.